Timing By: AXWare SystemsYour source For Competition Timing
CIR SCCA - - CIR SCCA Mossville Event 3 - Sun 06-26-2022
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 XSTU 213 Jason Daily 2007 Nissan 350z 36.826 36.404 73.230 0.000 0.000
2 1 SS 71 Chris Armstrong 2012 Porsche Boxster Spyder 36.496 36.827 73.323 0.093 0.093
3 1 CAMS 66 Dean Plumadore 2017 Chevrolet Vette GS 36.688 36.728 73.416 0.093 0.186
4 1 STU 54 Matt Carter 2016 Ford Focus- RS 36.911 36.847 73.758 0.342 0.528
5 2 SS 777 Dan Sluis Dodge Viper 37.977 37.884 75.861 2.103 2.631
6 1 CAMC 683 Josh Seelye 2005 Saleen S281 38.519 38.621 77.140 1.279 3.910
7 1 CS 87 Sean Tumilty 2016 Mazda MX-5 38.788 38.441 77.229 0.089 3.999
8 2 CS 99 Charles Miller 2016 Mazda Mx-5 Miata 38.956 38.287 77.243 0.014 4.013
9 1 EVX 18 Ken Humphrey 2022 Tesla Model S 38.875 38.552 77.427 0.184 4.197
10 2 XES 1 Jeff Smucker 1999 Mazda Miata 38.548 39.393 77.941 0.514 4.711
11 3 XHS 78 Chase Ketterling 2020 Honda Civic 39.664 39.386 79.050 1.109 5.820
12 1 GS 151 Nathan Hagerott 2016 Ford Focus ST 39.543 39.764 79.307 0.257 6.077
13 1 HS 27 Dan Marx Mini Cooper 39.457 40.024 79.481 0.174 6.251
14 2 STU 73 James Frederick 2005 Mazda Mazdaspeed MX-5 40.235 39.760 79.995 0.514 6.765
15 2 GS 7 Shivang Patel 2021 Audi A4 39.733 40.435 80.168 0.173 6.938
16 1 STH 75 Rick Uppole 2011 Mini countryman 40.094 40.129 80.223 0.055 6.993
17 1 ES 91 doug jacobson 1999 Mazda miata 40.132 40.788 80.920 0.697 7.690
18 2 STH 10 Gregory Gobeli 2003 Volkswagen GTI 40.843 40.425 81.268 0.348 8.038
19 1 NFS 411 Brandon Andrews 2016 Ford Shelby GT350 40.993 40.368 81.361 0.093 8.131
20 2 ES 294 Glenn Beccue 1999 Mazda Miata 40.589 41.262 81.851 0.490 8.621
21 2 CAMC 76 Robert Kilper 2019 Ford Mustang GT 40.933 41.530 82.463 0.612 9.233
22 3 ES 9 Georg Kirkilewski 1999 Mazda Miata 41.519 42.041 83.560 1.097 10.330
23 2 HS 13 Jacob VanBruwaene 2007 Honda Civic 41.637 42.028 83.665 0.105 10.435
24 1 STX 26 Chad Endres 2002 BMW 330ci 42.586 41.961 84.547 0.882 11.317
25 1 CAMT 85 Steven Baumann 1987 Pontiac Firebird 42.570 42.380 84.950 0.403 11.720
26 2 NSTR 21 Kimberly Stratton 2000 Mazda Miata 42.862 42.495 85.357 0.407 12.127
27 3 NSTR 94 Ashtin Schisler 1994 Mazda Miata 42.537 43.292 85.829 0.472 12.599
28 1 DS 12 Daivik Joshi 2018 Subaru STi 43.215 42.973 86.188 0.359 12.958
29 2 STS 132 Mathew Peters 1992 Mazda Miata 43.459 43.320 86.779 0.591 13.549
30 3 CAMC 33 Brandon Hagman 2012 Ford Mustang GT 43.031 44.398 87.429 0.650 14.199
31 4 NDS 77 Jack Armstrong 2013 Scion FRS 44.095 44.019 88.114 0.685 14.884
32 2 CAMT 25 Nick Jones 1967 Chevrolet C10 43.747 44.669 88.416 0.302 15.186
33 5 NDS 34 Aaron Sherman 2020 Subaru WRX 44.375 44.109 88.484 0.068 15.254
34 8 NSTR 80 Bryce Hensley 2004 Mazda MX5 Miata 44.128 44.362 88.490 0.006 15.260
35 2 EVX 14 Tracy Myers 2020 Tesla Model 3 42.659 45.936 88.595 0.105 15.365
36 3 STU 737 Kristen Frederick 2005 Mazda Mazdaspeed MX-5 44.303 44.901 89.204 0.609 15.974
37 6 NCS 17 Steve Arianoutsos 2006 Porsche Cayman S 44.331 45.549 89.880 0.676 16.650
38 10 NCS 70 Chuck Dutart Porsche 914 46.379 46.387 92.766 2.886 19.536
39 7 NHS 113 Emily VanBruwaene 2008 Honda Civic 46.863 46.083 92.946 0.180 19.716
40 9 NHS 44 Brad McClure 2015 Toyota Prius 47.340 46.952 94.292 1.346 21.062
41 3 STH 110 Gayla Weinert 2003 Volkswagen GTI 49.525 47.070 96.595 2.303 23.365
42 11 NGS 63 Will Fotheringham 2015 Ford Taurus SHO 47.781 DNS
43 3 CS 5 Joe Laverdiere Chevy Corvette 47.551 DNS
44 3 STR 11 Richard Murphy 2017 Mazda MX5 DNS
45 4 STU 4 Matt Grooss 2004 Mazda Mazdaspeed Miata DNS